We are a leading ELEVATING DEDUSTING & DEBURRING manufacturer in Mumbai, India. The Elevating Dedusting & Deburring Machine was designed to automate the cleaning process of removing excess powder or burrs that some supplements may naturally have. Aided by a combination of vibration and elevation mechanisms, it does wonders in removing dust and burrs. And such a machine improves the quality of products, and minimizes manual works at high efficiency in the pharmaceutical industry.
Elevating DE-Duster | Model PM – 01A [Mechanism Motorrised] | Model PM - 01 [Mechanism Motorrised] |
---|---|---|
Spiral | 04 Dish | 10 Dish |
Charging Height | 775MM to 975MM | 775MM to 975MM |
Discharging Height | 775MM to 975MM | 975MM to 1175MM |
Output With O6MM Tab | 3,25,000 T/HR | 3,25,000 T/HR |
Min Tablet Diameter | 5MM | 5MM |
Max Tablet Diameter | 40MM | 40MM |
Outle Chute Diameter | 50MM | 50MM |
Inlet Chute Size | 130MM X 100MM | 130MM X 100MM |
Dedusting Distance | 2.25 Meters (Approx) | 05 Meters (Approx) |
Speed | Adjustable (VFD) | Adjustable (VFD) |
Total Weight Of Machine | 75KG (Approx) | 90KG (Approx) |
Power Supply | 220V A.C. Three Phase, 1HP X 50 HZ | 220V A.C. Three Phase, 1PHASE X 50 HZ |
Intensity | Motorisesd (Motor - 02NOS) | Motorisesd (Motor) |
Intensity of vibration depends on electrical supply – frequency. So some adjustment of frequency is required to get the desired result. |